2023 CAPITAL CHALLENGE HORSE SHOW
Prince George's Equestrian Center Upper Marlboro, MD
Thursday, September 28, 2023 - Sunday, October 08, 2023
2023 CAPITAL CHALLENGE HORSE SHOW
149 15 YEAR OLD EQUITATION FLAT "A" START ORDER
START ORDER
149
15 YEAR OLD EQUITATION FLAT "A"
LOCATION
Outdoor Ring
Outdoor Ring
DATE
Friday, September 29, 2023 - AM
Friday, September 29, 2023 - AM
RULES
write # competed & Circle
write # competed & Circle
SPONSOR
FAIRY TALE FARM
2023 CAPITAL CHALLENGE HORSE SHOW
START ORDER
149. 15 YEAR OLD EQUITATION FLAT "A" write # competed & Circle
Outdoor Ring
Friday, September 29, 2023 -
FAIRY TALE FARM
START | # | RIDER | HORSE |
---|---|---|---|
0 | 905 | MADDIE FIGGIE | LEVANTO |
1 | 1822 | SYDNEY PIFER | CAPICUA Z |
2 | 1802 | KYRA O'BRIEN | ELISABELLE S |
3 | 1279 | COLVIN HALL | FRY DAY |
4 | 1703 | GABRIELLA DEFLECE | SPOT ON |
5 | 931 | ALEXANDRA PARISI | A D REED |
6 | 668 | LILY GROSZ | ELVIS 284 |
7 | 1357 | ANNIE KIMBALL | CLINTIRO |
8 | 208 | ANNA MARKCROW | THE DIPLOMAT |
9 | 1348 | ELLA DALTON | OSCAR WORTHY |
12 | 572 | REAGAN WILLIAMS | DAHAM |
13 | 1110 | LUNA VALOBRA | KODE SWITCH |
14 | 1200 | EMMA RIDINGER | CROWD CONTROL |
15 | 1297 | JANE DE CHABERT | CANDETTO |
17 | 1803 | ALLISON TARTER | HIGH LIFE |
18 | 1733 | AVERY REID | FLEETWOOD VDL |
19 | 367 | TAYLOR JESEL | CALMEO MSK V |
20 | 806 | ALEXA ANASTASIO | DANTE'S INFERNO |
21 | 391 | ELLIE SADRIAN | CARRICO SUN |
22 | 1150 | KATELYN MARTIN | RELEVÉ |
23 | 200 | MADISON RAMSEY | FILIBUSTER |
24 | 1365 | CAROLINE KRIER | INCANDESANCE |
25 | 1366 | JULIA YOUNG | INVITATION ONLY |
26 | 955 | HARPER PHIPPS | TOPPER |
27 | 1791 | EMMA WHIDDEN | CARUSO |
28 | 971 | AVERY FAYE SMITH | HFF ACCUMULATION Z |
29 | 1722 | HELENA TIMPANY | FRH REMARKABLE |
30 | 451 | EMMA SIMON | CYRUS |
31 | 1272 | KINGSLEY DEY | GIORGIO ARMANI Z |
TOTAL COMPETITORS: 29 |