2021 CAPITAL CHALLENGE HORSE SHOW
Prince George's Equestrian Center Upper Marlboro, MD
Friday, October 01, 2021 - Sunday, October 10, 2021
2021 CAPITAL CHALLENGE HORSE SHOW
144 13-14 YR OLD EQUITATION O/F "A" START ORDER
START ORDER
144
13-14 YR OLD EQUITATION O/F "A"
LOCATION
Indoor Ring
Indoor Ring
DATE
Friday, October 01, 2021 -
Friday, October 01, 2021 -
2021 CAPITAL CHALLENGE HORSE SHOW
START ORDER
144. 13-14 YR OLD EQUITATION O/F "A"
Indoor Ring
Friday, October 01, 2021 -
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 248 | ISABELLE COLLISTER | DOREEN MH |
| 0 | 451 | DYLAN BAZAAR | NASHVILLE |
| 0 | 634 | EDDYN MOLDEN | KEEPSAKE |
| 1 | 761 | CECELIA PERRY | ICADELLO |
| 2 | 961 | Frances Eischeid | CYMPHONY |
| 3 | 1009 | KATE HAGERTY | SOLITUDE |
| 4 | 1770 | ELLA WITT | STAKKAIR |
| 10 | 1739 | ABIGAIL GORDON | LION KING VAN'T EIGENLO |
| 11 | 162 | MADISON RAMSEY | MAGURO |
| 12 | 1623 | SKYLAR GURTIS | RSH HUNTER V |
| 13 | 1482 | ELLA COLLINS | CASINO ROYAL |
| 14 | 957 | OLIVIA GALLEY | CALLAHAN |
| 16 | 803 | HALEY EDWARDSON | DEO VOLENTE |
| 17 | 1624 | GABLE GERING | DECKLIN |
| 18 | 518 | HELENA TIMPANY | WIZZ |
| 19 | 1666 | TAYLOR KOGEN | CARLOS Z |
| 20 | 1292 | ISABELLE EHMAN | GOTYE |
| 21 | 1025 | CAROLINE OLSEN | HANDSOME DD |
| 22 | 1369 | CAMPBELL BROWN | REVERIE |
| 23 | 923 | EVE WESTFALL | VAN GOGH |
| 24 | 1730 | JORDAN GIBBS | FRANCO |
| 25 | 650 | PAIGE WALKENBACH | CONSTANTINOS |
| 26 | 1445 | ARIANA MARNELL | COLTINO |
| 28 | 1303 | HANNAH FAMULAK | JONES |
| 30 | 1575 | SADIE REMINGTON | TOM SAWYER |
|
TOTAL COMPETITORS: 25 |
|||