Capital Challenge Horse Show
2003 USHJA 3'3" JUMPING SEAT MEDAL JUMPING START ORDER
START ORDER
2003
USHJA 3'3" JUMPING SEAT MEDAL JUMPING
LOCATION
INDOOR RING
INDOOR RING
DATE
Saturday, September 28, 2019 - 14:25 AM
Saturday, September 28, 2019 - 14:25 AM
RULES
PIN 10
PIN 10
Capital Challenge Horse Show
START ORDER
2003. USHJA 3'3" JUMPING SEAT MEDAL JUMPING PIN 10
INDOOR RING
Saturday, September 28, 2019 - 14:25 AM
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 1264 | ||
| 0 | 1464 | ISABEL RUDAZ | DA VINCI |
| 1 | 1334 | BRYN HURLEY | |
| 2 | 1260 | ||
| 3 | 1049 | JANET HEDGES | |
| 4 | 921 | LAUREN MARCHETTI | GAME ON |
| 5 | 1115 | SLIGO CLOVER BOY | |
| 6 | 1121 | DANA COFSKY | CROWN DES BRUMES |
| 7 | 1164 | DAPHNE ROWSE | Bit of Masquerade |
| 8 | 1412 | ELEANOR RUDNICKI | CF COSMIC |
| 9 | 1465 | MCKAYLA BROMBACH | CYRANO |
| 10 | 1498 | Liliana Clark | CASELLI |
| 11 | 1396 | ||
| 12 | 1183 | ||
| 13 | 1339 | EMMA COVARRUBIAS | FORTISSIMO |
| 14 | 1141 | MACIE SOUSA | MOJITO Z |
| 15 | 1388 | SARAH ZIDE | JACARTO VAN T LAARHOF |
| 16 | 1500 | AVERY DEYOUNG | SPYGATE |
| 17 | 780 | Molly Roberts | CLEINER |
| 18 | 481 | ANDREW ELHINDI | NOW WE'RE TALKIN' |
| 19 | 979 | ELLA DUFFY | STALLONE |
| 20 | 1327 | ADELINE PAVLIN | RAGAZZO CARINO |
| 21 | 786 | DEVYN STRINGFELLOW | AGRO STAR |
| 22 | 1424 | ALEXIS A SCHWARZ | SEQUENTIAL |
| 23 | 1209 | FERRAGAMO | |
| 24 | 919 | MACY WHITE | |
| 25 | 738 | EMILY LUCIBELLO | C'EST BLUE |
| 26 | 1258 | Maegan Fitzgerald | HG SIBELIOUS |
| 27 | 1266 | CESSNA 13 | |
| 28 | 948 | LILLY WOLFF | LIANDRO VZ |
| 29 | 1487 | REILLY GOGUL | PERSEUS |
| 30 | 422 | BAYLEE MCKEEVER | SALVATORE |
| 31 | 186 | CAROLINE SAUNDERS | BRAAVOS |
| 32 | 917 | REEVE SYKES | CIABATTA |
| 33 | 1392 | ANNA DONOVAN | DELILAH |
| 34 | 1269 | DELANEY HOFFMAN | Salvo |
| 35 | 295 | SOPHIE BLUHM | QUADRO D'AG |
| 36 | 1196 | GEORGIA MURRAY | UNDENIABLE |
| 37 | 1163 | OLIVIA REISKIN | RAINDANCER |
| 38 | 1129 | RILEY HOGAN | BALTO Z |
| 39 | 1232 | SOFIA ROBERTS | BARTANI S |
| 40 | 518 | BARRADOUZ | |
| 41 | 988 | NOA DIENER | HEARTBREAKER |
| 42 | 1390 | SARAH STEADMAN | SOLSTICE |
| 43 | 1160 | EMILY REED | COMMENDABLE |
| 44 | 1477 | ALEXIS HURCHALLA | CANTARO M |
| 45 | 1122 | SIENNA KEANE | NICE AS TWICE |
| 46 | 1365 | EMILY CYRWAY | PONTECINI |
| 47 | 183 | JORDAN GIRARD | AVALON |
| 48 | 1252 | ALEXIS ORTIZ | LITTLE PAUL |
| 49 | 1509 | PAIGE JONES | AF CASSINI I |
| 50 | 1211 | CLAIRE NOBLE | ZADKINE |
| 51 | 361 | LILY OELSCHLAGER | CONELLO |
| 52 | 1267 | MATT TRACY | BASSETERRE |
| 53 | 601 | GILLIAN GALVIN | EASY B |
| 54 | 1119 | ELOISE FOSTER | CARUSO |
| 55 | 1069 | CHAPEL BARTEE | KONAN Z |
| 56 | 50 | SAMANTHA WEINERMAN | JAMES BOND VAN'T ROOSAKKER |
| 57 | 1368 | ADDISON KEYWORTH | LIAM |
| 58 | 1414 | LILLY ANTHES | DON DIARADO |
| 59 | 1401 | MARIAH GAUDET | PROTOTYPE |
| 60 | 1404 | Kaitlyn Roman | LORDSONG |
| 61 | 1048 | JULIA LUCIANI | CALLISTA Z |
| 62 | 440 | TESSA DOWNEY | HH MOONSHINE |
| 63 | 1083 | ELIZABETH MCCOOL | GOLONDRO |
| 64 | 1206 | LILLIE PARR | BECKHAM |
| 65 | 519 | ELLIE BEARD | VAKKER |
| 66 | 746 | LOLA HEAD | |
| 67 | 1068 | MCKENZIE LANE | YOU WISH |
| 68 | 197 | ANNELIESE DEROSAIRE | DIMAGGIO DE BELLEROSE |
| 69 | 491 | SAM KOEPPEL | FIFTH AVENUE |
| 70 | 333 | AMIRA KETTANEH | AUTOMATIC |
| 71 | 1195 | ALIVIA KOHUS | CRISTALLO'S CARLCHEN P |
| 72 | 1419 | CHLOE MURT | |
| 73 | 1126 | SOPHIE WHIDDEN | ZADKINE |
| 74 | 342 | LILLY GOLDSTEIN | CAREBEAR scratch 8/25/20 |
| 75 | 1040 | VIVIAN WIGGINS | TACHMAN |
| 76 | 1025 | BELLA CLEMENTE | DEMARCO |
| 77 | 411 | CLAUDETTE YARBROUGH | JOLI VAN DE GROENEDYCK |
| 78 | 46 | CAMPBELL L. HUDKINS | CANTERBURY |
| 79 | 1381 | SCHUYLER DAYNER | GAMBINO |
| 80 | 381 | CATE CRAWFORD | WIZZERD scr & Replaced by 1336 |
| 81 | 663 | CLAIRE CAMPBELL | CASSIKO |
| 82 | 1247 | MIA WAYNE | TEMPTATION |
| 83 | 1236 | ZOE WHITEHEAD ROCKAS | COLIBRI |
| 84 | 1114 | LAURA NEELY | CORNET'S GOLD 2 |
| 85 | 540 | KATHERINE LENKART | TREK |
| 86 | 1265 | CAMILLE BORRES | CELTIC 23 |
| 87 | 171 | RYLEE SHUFELT | RIO DE JANEIRO |
| 88 | 539 | LIBBIE GORDON | HEARTBEAT Z |
| 89 | 417 | ALEXA ELLE LIGNELLI | RESONATE |
| 90 | 1208 | DEVAN THOMAS | CYBERMAX |
| 91 | 1510 | SOFIA IPPOLITO | OVATION DE REVEL |
| 92 | 1295 | SKYLER ALLEN | WINTERFELL |
| 93 | 362 | CRIS VAN DE HELLE | |
| 94 | 849 | MARCUS CMOLA AU | CALIFORNIA W Z |
| 95 | 1050 | VINCE | |
| 96 | 1194 | JESSIE RECHS | QUINTEN F |
| 97 | 1210 | GLEN MORAY | |
| 98 | 1400 | Samuel Gleason | AARON |
| 99 | 1410 | GRACE DEFOE | FIRESTONE II |
| 100 | 1190 | ALEXANDRA RYDEN | CALANA VON WORRENBERG |
| 101 | 122 | MAURA LAUTENBACH | HIGH LIFE |
| 102 | 1453 | KYLA SULLIVAN | LAMIROS |
| 103 | 801 | MORGAN BUDOVSKY | ST. ELMO'S FIRE |
| 104 | 296 | ELLA FREY | RADCLIFFE |
| 105 | 1222 | JULIA HASLER | DOREEN MH |
| 106 | 1147 | HANNAH DODD | |
| 107 | 1270 | Elizabeth DeuPree | QUANTUM CHANEL |
| 108 | 1386 | ANNALISE MANOOG | CAROLLO |
| 109 | 1254 | ELLA REINAUER | MY WAY scratch 8/24/20 |
| 110 | 924 | NICOLE DORWART | |
| 111 | 800 | ALEXANDRA SHARP | CORNANDO |
| 112 | 524 | TEXIE MCHENRY | CASHMAN |
| 113 | 986 | MORGAN ROSIA | CLEARANO Z |
| 114 | 1021 | SOPHIA MITCHELL | CALLAHAN |
|
TOTAL COMPETITORS: 116 |
|||