2024 CAPITAL CHALLENGE HORSE SHOW
Prince George's Equestrian Center Upper Marlboro, MD
Thursday, September 26, 2024 - Sunday, October 06, 2024
2024 CAPITAL CHALLENGE HORSE SHOW
165 NORTH AMERICAN JR EQ CHAMPIONSHIPS START ORDER
START ORDER
165
NORTH AMERICAN JR EQ CHAMPIONSHIPS
LOCATION
Indoor Ring
Indoor Ring
DATE
Sunday, September 29, 2024 - 8:00
Sunday, September 29, 2024 - 8:00
SPONSOR
PALM BEACH INTERNATIONAL ACADEMY
2024 CAPITAL CHALLENGE HORSE SHOW
START ORDER
165. NORTH AMERICAN JR EQ CHAMPIONSHIPS
Indoor Ring
Sunday, September 29, 2024 - 8:00
PALM BEACH INTERNATIONAL ACADEMY
START | # | RIDER | HORSE |
---|---|---|---|
1 | 164 | ANNA MARKCROW | THE DIPLOMAT |
1 | 1216 | MADELINE BROOKS | LUXARDO CF |
2 | 1506 | GABRIELLA ANZELC | GOLDEN HOUR Z |
3 | 1437 | VERONICA FEELEY | SERENDIPITY |
4 | 947 | SYDNEY RAIDY | BIGTALU G Z |
5 | 182 | ANSLEY SPARKS | MTM IN THE MOMENT |
6 | 704 | EVA MACKENZIE | DEMONIA GS Z |
7 | 190 | ELLIE GOODFRIEND | RSH KALLAHAN Z |
8 | 1694 | ANNABELLE GITTERMAN | ZIROCCO AIR |
9 | 1345 | SCHUYLER DAYNER | TALK |
10 | 1850 | JJ TORANO | KILLIAN'S GOLD |
11 | 473 | EMMA HECHTMAN | KINGSROAD |
12 | 1804 | DREW GORDON | FIRST CHOICE |
13 | 1142 | KATE HAGERTY | MAGIC MOMENT |
14 | 959 | SOPHIA DELELLIS | AFTER DARK |
15 | 974 | HARPER PHIPPS | YPAJA KASHMIR |
16 | 365 | OLIVIA PITTENGER | CHINOUBET PS |
17 | 560 | SHEA FENNELLY | CARCHARODON |
18 | 441 | BREITTON BIRD | LAMAZE HW |
18 | 1659 | KAITLYN LINCK | DON TOUCH DE TIJI Z |
19 | 1429 | MADDIE TOSH | DAKTARI |
20 | 1584 | TARYN MCENTIRE | CRUNCH K |
21 | 1192 | ELLIE SADRIAN | IPSO FACTO |
22 | 902 | KATE PARKER | WEST PORT |
23 | 987 | SKYLER EZZELL | CAYUSE 6 |
24 | 1079 | MADISON WIDMER | VOODOO |
25 | 1848 | SHILOH ROSEBOOM | CHATINO PS |
26 | 30 | CAMPBELL L. HUDKINS | DIARA ROUGE |
27 | 744 | LILY GROSZ | ELVIS 284 |
28 | 831 | MADISON STEWART | GANDALF |
29 | 1610 | CHARLOTTE JUMPER | PHOTOSHOP |
30 | 1128 | GABRIELLE YOUNG | ARCHIE Z |
31 | 988 | ISABELLE EHMAN | DELANO |
32 | 158 | HAMPTON BAKER | LORD BLUE PS |
33 | 950 | GRACE SAPPINGTON | COCONDER PS |
34 | 1281 | LILLY HERZOG | KENDRICK |
35 | 1822 | MAURA FAHEY | 21 QUESTIONS |
36 | 1423 | JOLE KOSLOSKE | SMOKESHOW 8 |
37 | 1677 | MARIANNA BANCO | FIRST IMPRESSION |
38 | 448 | EMMA SIMON | CARLOS DREE BOEKEN |
39 | 1731 | MADISON KEESE | CC UNSTOPPABLE TF |
40 | 1402 | ANNABELLE KOTLER | GUSTI CK |
41 | 986 | SOPHIA SEGESMAN | CASTELLI |
42 | 1812 | GRACE RUSSO | YUNG GRAVY |
43 | 963 | LILLIAN VALIQUETTE | CHAROLETTE |
44 | 1797 | LILA KIMREY | S & L NOUGAT VAN'T LEEUWERIKENHOF Z |
45 | 1479 | ELODIE WATROUS | CONSIERGE |
46 | 592 | ELLA DALTON | QUATHAGENO |
47 | 333 | GABLE GERING | HABANTOS |
48 | 1817 | ADRIANA FORTE | CORNET Z |
49 | 153 | SKYLAR GURTIS | CLIFF AFFAIR |
50 | 889 | CECILIA CHATTERJEE | KWINTANO FORTUNA |
51 | 1587 | ASHLEIGH COLANTUONI | NOVELLO |
52 | 1283 | KELSEY LAMBERT | MAJOR OHF |
53 | 1336 | LAUREN GEE | CURB SERVICE |
54 | 1133 | PARIS LEVY | CLOSEAU |
55 | 1042 | CAROLINE OLSEN | SPARK OF PHOENIX |
56 | 1705 | GIGI PHILLIPS | CAVALIER |
57 | 502 | ELEANOR PIETERS | TIBRI’S GOODFELLA |
58 | 1665 | Tara Govindarajan | PARC MONCEAU |
59 | 1511 | GREENLEY ACHUCK | ZEUS |
60 | 33 | MAXINE BOEDING | JUST SPECIAL |
61 | 504 | LOGAN THOMAS | CROWNED PRINCE |
61 | 1660 | AVERY REID | BAD AND BOUJEE |
62 | 1810 | MADISON RAMSEY | CHICAGO 207 |
63 | 1802 | ALLISON TARTER | LINUS VAN PELT |
64 | 951 | QUINN HUNTER | CON CAPITANO |
65 | 1738 | KATALENA PRUSSO | CARLTON |
66 | 1279 | COLVIN HALL | FRY DAY |
67 | 1204 | SYDNEY PIFER | CALADOR CC |
68 | 1751 | AVERY FAYE SMITH | LINEBACKER |
69 | 32 | ELLIE BENNETT | JAMES BOND |
70 | 965 | DYLAN BAZAAR | DARK NIGHT DC |
71 | 962 | REESE MERNA | CASTLEFIELD SPARTACUS |
72 | 1146 | ELIZABETH RINEHART | HALOUET |
73 | 576 | MORGAN MCCARTHY | INO-K VAN'T KATTENHEYE Z |
74 | 1096 | CAITLYN GIDLEY | NKH DARCO SON |
75 | 694 | ABIGAIL GORDON | VIGO VAN KONINGSPOLDER Z |
76 | 1647 | MADELINE LUDDY | MONACO |
77 | 896 | EMMA BRODY | SPAETZUENDER W |
78 | 955 | MAE MANNIS | MAMBA |
79 | 1267 | KATE LABORDE | KAVALIER PL Z |
80 | 1477 | CHARLOTTE LARSON | DEO VOLENTE |
81 | 1467 | EMMA HAKIM | CENTO CHICO |
82 | 952 | PAYTON LUSSEN | HENRI HX |
83 | 1507 | LUCIA KOYAMA | QUICK FIRE |
84 | 151 | Anika Spaeth | CELTIC |
85 | 972 | TAYLOR CAWLEY | OKI D 'ECLIPSE |
86 | 960 | VIVIAN GOLDEN | ARGYLE 64 |
87 | 1106 | TALIA KIRSON | COMMENTATOR |
88 | 157 | MAGGIE KING | IVANO S |
89 | 1818 | ELLA WITT | DINARD |
90 | 1261 | CAPRI TRUESDALE | FRANCO |
91 | 647 | LILLIAN GEITNER | BLUEBERRY DE BREVE |
92 | 1276 | OLIVIA SWEETNAM | EFENDI |
93 | 1103 | FAITH SCHUTTEMEYER | DAVINCI |
94 | 1000 | KATELYN MARTIN | RELEVÉ |
95 | 334 | VIOLET TATUM | IRON MAN VAN DE KALEVALLEI |
96 | 1399 | CAMPBELL BROWN | HUCK |
97 | 743 | PAIGE WALKENBACH | CENT 15 |
98 | 427 | ALEXA ANASTASIO | QUAX |
99 | 188 | MCKAYLA BROMBACH | ACTIONABLE |
100 | 1692 | CLARA PROPP | DIATINA |
101 | 1099 | DAPHNE MELTON | HAPPY BOY |
102 | 716 | MIA MUSCARELLO | CICERANO Z |
103 | 1607 | HELENA TIMPANY | FRH REMARKABLE |
104 | 1285 | PARKER PEACOCK | QUITE CASSINI |
106 | 1799 | ADELE DEWAR | GANGSTER |
107 | 1346 | CHRISTIAN DOMINGUEZ | TRENDING |
108 | 1337 | JOSEPHINE FOSHEE | DEEP PURPLE |
109 | 1813 | CAMILLA JERNG | HURRICANE |
110 | 968 | RYLYNN CONWAY | JUSTIFY |
111 | 964 | CLAYTON FARRELL | CORONADO BLUE NF |
112 | 141 | SCARLETT SAMUELS | EXCLUSIVE |
TOTAL COMPETITORS: 114 |