2024 CAPITAL CHALLENGE HORSE SHOW
Prince George's Equestrian Center Upper Marlboro, MD
Thursday, September 26, 2024 - Sunday, October 06, 2024
2024 CAPITAL CHALLENGE HORSE SHOW
149 15 YEAR OLD EQUITATION FLAT "A" START ORDER
START ORDER
149
15 YEAR OLD EQUITATION FLAT "A"
LOCATION
Outdoor Ring
Outdoor Ring
DATE
Friday, September 27, 2024 -
Friday, September 27, 2024 -
RULES
write # competed & Circle
write # competed & Circle
SPONSOR
FAIRY TALE FARM
2024 CAPITAL CHALLENGE HORSE SHOW
START ORDER
149. 15 YEAR OLD EQUITATION FLAT "A" write # competed & Circle
Outdoor Ring
Friday, September 27, 2024 -
FAIRY TALE FARM
START | # | RIDER | HORSE |
---|---|---|---|
0 | 1144 | BROOKE HAGERTY | SALT LAKE CITY 4 |
0 | 1647 | MADELINE LUDDY | MONACO |
0 | 1811 | QUINN HUNTER | RF MARVEL |
0 | 1825 | CAROLINE RACANELLI | DURBANIA HERO Z |
1 | 716 | MIA MUSCARELLO | CICERANO Z |
4 | 457 | VIRGINIA GEORGES | DAYTON DE SEMILLY |
5 | 890 | CHARLOTTE HILFERS | COLDPLAY |
6 | 352 | GRACIE FOSTER | CRANACH |
7 | 365 | OLIVIA PITTENGER | CHINOUBET PS |
9 | 1681 | RUBY CALGER | DIASANDRO |
10 | 608 | AMES LEBER | CASPER |
11 | 1808 | CAMPBELL OOLEY | QUIWIAN |
14 | 1804 | DREW GORDON | FIRST CHOICE |
15 | 882 | AVA HARTMAN | GRACELAND |
17 | 1555 | EMMA BAO | COLOURFLY |
18 | 545 | TAYLOR MATALON | SEMI-AUTOMATIC C |
19 | 548 | TATUM BOOS | FACE IT |
21 | 679 | CAITLIN WOOD | ELIOS |
22 | 1267 | KATE LABORDE | KAVALIER PL Z |
23 | 117 | HALLIE MOSS | CREDENDO |
24 | 339 | IVY BONDS | SUPER VISION |
25 | 1150 | EMMA SHOOK | KENSINGTON |
26 | 1171 | LISTON JOHNSON | ROYAL ODYSSEY |
27 | 1612 | Emily Tarter | HIGH LIFE |
28 | 1205 | CAROLINE PARKINSON | Q STAR S |
29 | 897 | YUJEAN KIM | QUATTRO 28 |
30 | 41 | MACYKATE YOUNG | MONTESSO VAN PERSCHEROVEN Z |
31 | 1463 | AUDREY GEREN | AUDI 2000 Z |
32 | 1468 | KATERINA FEIST | FELIX |
TOTAL COMPETITORS: 29 |