2021 CAPITAL CHALLENGE HORSE SHOW
Prince George's Equestrian Center Upper Marlboro, MD
Friday, October 01, 2021 - Sunday, October 10, 2021
2021 CAPITAL CHALLENGE HORSE SHOW
157 ADULT AMATEUR EQ O/F START ORDER
START ORDER
157
ADULT AMATEUR EQ O/F
LOCATION
Outdoor Ring
Outdoor Ring
DATE
Friday, October 01, 2021 -
Friday, October 01, 2021 -
2021 CAPITAL CHALLENGE HORSE SHOW
START ORDER
157. ADULT AMATEUR EQ O/F
Outdoor Ring
Friday, October 01, 2021 -
| START | # | RIDER | HORSE |
|---|---|---|---|
| 2 | 172 | JENNIFER HARWOOD | HANS |
| 3 | 1534 | ALLYSON HALL | CZARITO |
| 4 | 1047 | AMY WINNER | MARSHAL M. DILLON |
| 5 | 1737 | EMILY PERKINS | JUST SYNERGY |
| 6 | 1186 | Chloe Harrison | DRAMATIC TF |
| 7 | 294 | KIM NELSON | ISLAND TIME |
| 8 | 1719 | NICOLE LYVERE | VAILLERO |
| 9 | 861 | LILY OELSCHLAGER | CONELLO |
| 10 | 1375 | LAURA VAN ROOYEN | GANDALF |
| 11 | 257 | KARLY M CLAYTON | DI-REKT |
| 12 | 1360 | JADEN OLSON | CONRADICAL |
| 14 | 1758 | CLAIRE STEVENSON | AUDI 2000 Z |
| 15 | 1236 | MARK RICHTER | WINTERFELL |
| 16 | 1210 | ANNA KOENIG | CONSTANTIN |
| 17 | 1735 | DOMINIQUE MUNGIN | MERANDO |
| 18 | 1657 | SYDNEY SMITH | ANTIDOTE |
| 19 | 515 | ANGELA CALICCHIO | CITY WALK |
| 20 | 698 | DEIRDRE AGNEW | CONFIDANT |
| 21 | 1621 | SARAH STEADMAN | KYLO REN |
| 22 | 256 | ELIZABETH CHENELLE | EASTON |
| 23 | 1656 | AMANDA ATKINS | U KNOW |
| 24 | 873 | JESSIE LEWIS | LA REVE SCF |
| 25 | 1048 | KRISTIN JOHNSON | ARCHDUKE |
| 26 | 1622 | MACIE SOUSA | MOJITO Z |
| 27 | 1652 | ALEXANDRIA BENESON | BALLENTINE'S F |
| 28 | 1208 | TEXIE MCHENRY | CASHMAN |
| 29 | 1721 | SHANNON DAVIDSON | CF COSMIC |
| 30 | 1283 | AMELIA BERGERON | HALOUET |
| 31 | 984 | NOA DIENER | HEARTBREAKER |
|
TOTAL COMPETITORS: 29 |
|||