2024 CAPITAL CHALLENGE HORSE SHOW
Prince George's Equestrian Center Upper Marlboro, MD
Thursday, September 26, 2024 - Sunday, October 06, 2024
2024 CAPITAL CHALLENGE HORSE SHOW
654 17 YR OLD EQUITATION O/F " B" START ORDER
START ORDER
654
17 YR OLD EQUITATION O/F " B"
LOCATION
Outdoor Ring
Outdoor Ring
DATE
Saturday, September 28, 2024 -
Saturday, September 28, 2024 -
SPONSOR
ASHLAND FARMS
2024 CAPITAL CHALLENGE HORSE SHOW
START ORDER
654. 17 YR OLD EQUITATION O/F " B"
Outdoor Ring
Saturday, September 28, 2024 -
ASHLAND FARMS
START | # | RIDER | HORSE |
---|---|---|---|
0 | 166 | SKYLAR GURTIS | WAYMAKER |
0 | 901 | KATE PARKER | JANUS UNION |
0 | 1133 | PARIS LEVY | CLOSEAU |
0 | 1834 | SCHUYLER DAYNER | EMIR |
1 | 1694 | ANNABELLE GITTERMAN | ZIROCCO AIR |
2 | 1610 | CHARLOTTE JUMPER | PHOTOSHOP |
3 | 965 | DYLAN BAZAAR | DARK NIGHT DC |
4 | 908 | JOHN ROGERS | CASPARO MELLONI |
5 | 955 | MAE MANNIS | MAMBA |
6 | 1755 | ISABELLE EHMAN | LABALOU |
8 | 1105 | TALIA KIRSON | ATTENDU DE LANNOIS Z |
9 | 987 | SKYLER EZZELL | CAYUSE 6 |
10 | 694 | ABIGAIL GORDON | VIGO VAN KONINGSPOLDER Z |
11 | 947 | SYDNEY RAIDY | BIGTALU G Z |
12 | 473 | EMMA HECHTMAN | KINGSROAD |
13 | 1818 | ELLA WITT | DINARD |
14 | 1837 | GENEVIEVE DIPERNA | CARUSO |
15 | 1731 | MADISON KEESE | CC UNSTOPPABLE TF |
16 | 188 | MCKAYLA BROMBACH | ACTIONABLE |
17 | 29 | CAROLINE OLSEN | ARMIGO 5 |
19 | 950 | GRACE SAPPINGTON | COCONDER PS |
20 | 967 | REESE MERNA | INDEPENDENCE M |
22 | 1144 | KATE HAGERTY | SALT LAKE CITY 4 |
23 | 1230 | GRACE RUSSO | ANY GIVEN SUNDAY |
24 | 1079 | MADISON WIDMER | VOODOO |
26 | 1665 | Tara Govindarajan | PARC MONCEAU |
27 | 1353 | CHRISTIAN DOMINGUEZ | REMEMBER |
28 | 504 | LOGAN THOMAS | CROWNED PRINCE |
29 | 333 | GABLE GERING | HABANTOS |
30 | 1438 | MADDIE TOSH | ULYSSES |
TOTAL COMPETITORS: 30 |