2021 CAPITAL CHALLENGE HORSE SHOW
Prince George's Equestrian Center Upper Marlboro, MD
Friday, October 01, 2021 - Sunday, October 10, 2021
2021 CAPITAL CHALLENGE HORSE SHOW
23 ARIAT NATIONAL ADULT MEDAL FINALS START ORDER
START ORDER
23
ARIAT NATIONAL ADULT MEDAL FINALS
LOCATION
Indoor Ring
Indoor Ring
DATE
Friday, October 08, 2021 - PM
Friday, October 08, 2021 - PM
SPONSOR
JENNIFER HINMAN, H&H HORSE AND HOME
2021 CAPITAL CHALLENGE HORSE SHOW
START ORDER
23. ARIAT NATIONAL ADULT MEDAL FINALS
Indoor Ring
Friday, October 08, 2021 -
JENNIFER HINMAN, H&H HORSE AND HOME
| START | # | RIDER | HORSE |
|---|---|---|---|
| 1 | 1656 | AMANDA ATKINS | U KNOW |
| 2 | 470 | CASEY ZURAITIS | CHECK IT OUT 5 |
| 3 | 1714 | MADELYN VAN TIEM | APPLEWOOD |
| 4 | 575 | Genevieve Cullen | WYATT |
| 5 | 851 | HAYDEN WILKES | SPLURGE |
| 6 | 224 | MADISON BUSEY | QUESO GRANDE |
| 7 | 1790 | ELIZABETH KENNY | SELF MADE |
| 8 | 1432 | KRISTIN WOZNIAK | LADY ILLUSION |
| 9 | 1360 | JADEN OLSON | CONRADICAL |
| 10 | 1431 | GIGI MANIGAULT | WIZZARD OF ODDS |
| 11 | 1628 | KELLY DOHERTY | ALL EYES ON ME |
| 12 | 515 | ANGELA CALICCHIO | CITY WALK |
| 13 | 1657 | SYDNEY SMITH | ANTIDOTE |
| 14 | 1758 | CLAIRE STEVENSON | AUDI 2000 Z |
| 15 | 1683 | TAMARA LINDE | MISS ELLIE Z |
| 16 | 1210 | JORDAN ALLEN | CONSTANTIN |
| 17 | 1695 | JESSIE LEWIS | CASSINIR |
| 18 | 760 | ELISE IAFRATE | NABISCO |
| 19 | 849 | ABIGAIL LOWIN | GIDEON |
| 20 | 984 | NOA DIENER | HEARTBREAKER |
| 21 | 1320 | TRACEY GORIN-BYRNE | COPPERTONE |
| 22 | 1346 | LINDSEY TOMEU | SUNMAN |
| 23 | 1721 | SHANNON DAVIDSON | CF COSMIC |
| 24 | 256 | ELIZABETH CHENELLE | EASTON |
| 25 | 1208 | TEXIE MCHENRY | CASHMAN |
| 26 | 531 | DOMINIQUE MUNGIN | ROCKINGHAM |
| 27 | 1283 | AMELIA BERGERON | HALOUET |
|
TOTAL COMPETITORS: 27 |
|||