2024 CAPITAL CHALLENGE HORSE SHOW
Prince George's Equestrian Center Upper Marlboro, MD
Thursday, September 26, 2024 - Sunday, October 06, 2024
2024 CAPITAL CHALLENGE HORSE SHOW
650 16 YR OLD EQUITATION O/F "B" START ORDER
START ORDER
650
16 YR OLD EQUITATION O/F "B"
LOCATION
Indoor Ring
Indoor Ring
DATE
Saturday, September 28, 2024 -
Saturday, September 28, 2024 -
SPONSOR
KENT FARRINGTON LLC
2024 CAPITAL CHALLENGE HORSE SHOW
START ORDER
650. 16 YR OLD EQUITATION O/F "B"
Indoor Ring
Saturday, September 28, 2024 -
KENT FARRINGTON LLC
START | # | RIDER | HORSE |
---|---|---|---|
0 | 164 | ANNA MARKCROW | THE DIPLOMAT |
1 | 1817 | ADRIANA FORTE | CORNET Z |
2 | 1822 | MAURA FAHEY | 21 QUESTIONS |
3 | 30 | CAMPBELL L. HUDKINS | DIARA ROUGE |
4 | 964 | CLAYTON FARRELL | CORONADO BLUE NF |
5 | 1479 | ELODIE WATROUS | CONSIERGE |
6 | 1584 | TARYN MCENTIRE | CRUNCH K |
7 | 1738 | KATALENA PRUSSO | CARLTON |
8 | 744 | LILY GROSZ | ELVIS 284 |
9 | 1507 | LUCIA KOYAMA | QUICK FIRE |
10 | 1399 | CAMPBELL BROWN | HUCK |
11 | 1279 | COLVIN HALL | FRY DAY |
12 | 592 | ELLA DALTON | QUATHAGENO |
14 | 1671 | TESSA BRANDON | HALLMARK |
15 | 1813 | CAMILLA JERNG | HURRICANE |
16 | 1336 | LAUREN GEE | CURB SERVICE |
17 | 1579 | Samantha Bourque | COLBREW |
18 | 647 | LILLIAN GEITNER | BLUEBERRY DE BREVE |
19 | 1848 | SHILOH ROSEBOOM | CHATINO PS |
20 | 743 | PAIGE WALKENBACH | CENT 15 |
21 | 696 | CLARA PROPP | AREZZO |
22 | 123 | BARBARA CLOSTER | MAGNUS |
23 | 974 | HARPER PHIPPS | YPAJA KASHMIR |
24 | 33 | MAXINE BOEDING | JUST SPECIAL |
25 | 1192 | ELLIE SADRIAN | IPSO FACTO |
26 | 1506 | GABRIELLA ANZELC | GOLDEN HOUR Z |
27 | 1402 | ANNABELLE KOTLER | GUSTI CK |
28 | 1511 | GREENLEY ACHUCK | ZEUS |
29 | 1283 | KELSEY LAMBERT | MAJOR OHF |
30 | 1810 | MADISON RAMSEY | CHICAGO 207 |
31 | 1297 | JENNA BACH | DIAMANT DE LANDOR |
TOTAL COMPETITORS: 31 |