2020 CAPITAL CHALLENGE HORSE SHOW
World Equestrian Center - Wilmington Wilmington, OH
Friday, September 25, 2020 - Sunday, October 04, 2020
2020 CAPITAL CHALLENGE HORSE SHOW
145 13-14 YR OLD EQUITATION O/F "A" START ORDER
START ORDER
145
13-14 YR OLD EQUITATION O/F "A"
LOCATION
R & L ARENA
R & L ARENA
DATE
Friday, September 25, 2020 - 1:30 PM
Friday, September 25, 2020 - 1:30 PM
SPONSOR
CITRUS HILL FARM
2020 CAPITAL CHALLENGE HORSE SHOW
START ORDER
145. 13-14 YR OLD EQUITATION O/F "A"
R & L ARENA
Friday, September 25, 2020 - 1:30 PM
CITRUS HILL FARM
| START | # | RIDER | HORSE |
|---|---|---|---|
| 0 | 597 | JOSSELYN MERSEREAU | LILLY |
| 1 | 744 | AVERY SCHAUDER | CASCOR'S SPLENDOR |
| 2 | 1214 | ISABELLA HOLWAY | HD WASHINGTON |
| 3 | 955 | GRACE RABB | CITIZEN KANE |
| 5 | 482 | FRANCESCA GUIDI | COME MONDAY |
| 6 | 520 | AEDAN MOONEY | ANTHEM |
| 7 | 64 | SAMANTHA TAKACS | COOPER |
| 9 | 778 | CAROLINE NADALIN | |
| 10 | 121 | MCKAYLA BROMBACH | SFF ZABIANO |
| 11 | 682 | DIANA BIENSTOCK | CALAMANZO |
| 12 | 1147 | NATALIE BERTOGLIO | FINN |
| 13 | 657 | ELEANOR RUDNICKI | |
| 14 | 1207 | CHRISTIAN DOMINGUEZ | MTM ON POINT |
| 15 | 996 | SKYLAR GURTIS | CLASSIC KIR ROYALE |
| 16 | 1064 | FAITH UMLAND | DIVA DE DIAMANT |
| 17 | 1099 | PEYTON RATHBUN | FERNANDO HS |
| 18 | 495 | SKYLA WHITE | CAESAR |
| 19 | 1415 | SARAH RABB | PICASSO |
| 20 | 1032 | SCHUYLER DAYNER | GAMBINO |
| 21 | 850 | CAROLINE MUTH | FIRST VDL |
| 22 | 487 | ELIANNA KIRSON | ILYANA |
| 23 | 1301 | EMMA BLUMENKRANTZ | ERES TU |
| 24 | 622 | CAROLINE OLSEN | HANDSOME DD |
| 25 | 1400 | GRACE DEFOE | QUINCASCO VAN'T KONINGSHOF |
| 26 | 1425 | SOFIA CADY | NOLAN |
| 27 | 533 | CAMDEN KITCHENS | CUANITO |
| 28 | 1096 | ||
| 29 | 479 | SOPHIA BRUNY | ELECTRIC |
|
TOTAL COMPETITORS: 28 |
|||