2024 CAPITAL CHALLENGE HORSE SHOW
Prince George's Equestrian Center Upper Marlboro, MD
Thursday, September 26, 2024 - Sunday, October 06, 2024
2024 CAPITAL CHALLENGE HORSE SHOW
651 16 YR OLD EQUITATION O/F "B" START ORDER
START ORDER
651
16 YR OLD EQUITATION O/F "B"
LOCATION
Outdoor Ring
Outdoor Ring
DATE
Saturday, September 28, 2024 -
Saturday, September 28, 2024 -
SPONSOR
KENT FARRINGTON LLC
2024 CAPITAL CHALLENGE HORSE SHOW
START ORDER
651. 16 YR OLD EQUITATION O/F "B"
Outdoor Ring
Saturday, September 28, 2024 -
KENT FARRINGTON LLC
START | # | RIDER | HORSE |
---|---|---|---|
1 | 744 | LILY GROSZ | ELVIS 284 |
2 | 1507 | LUCIA KOYAMA | QUICK FIRE |
3 | 592 | ELLA DALTON | QUATHAGENO |
4 | 156 | ANNA MARKCROW | IMAGINATOR |
5 | 1671 | TESSA BRANDON | HALLMARK |
6 | 35 | CAMPBELL L. HUDKINS | TOUCH DOWN Z |
7 | 749 | PAIGE WALKENBACH | LET'S GO |
8 | 1579 | Samantha Bourque | COLBREW |
9 | 1232 | CAMILLA JERNG | CS CADEAUN |
10 | 647 | LILLIAN GEITNER | BLUEBERRY DE BREVE |
11 | 1505 | GABRIELLA ANZELC | DE BALOU Z |
12 | 1782 | MAXINE BOEDING | CADOR DES FORETS |
13 | 696 | CLARA PROPP | AREZZO |
14 | 1785 | CAMPBELL BROWN | FERRY VAN DEN HOOGEWEG |
15 | 123 | BARBARA CLOSTER | MAGNUS |
16 | 974 | HARPER PHIPPS | YPAJA KASHMIR |
18 | 1402 | ANNABELLE KOTLER | GUSTI CK |
19 | 1511 | GREENLEY ACHUCK | ZEUS |
20 | 1283 | KELSEY LAMBERT | MAJOR OHF |
21 | 1810 | MADISON RAMSEY | CHICAGO 207 |
22 | 1760 | ELODIE WATROUS | DIAMANT BLUE PS |
23 | 1829 | SHILOH ROSEBOOM | DARIO |
24 | 1297 | JENNA BACH | DIAMANT DE LANDOR |
25 | 1817 | ADRIANA FORTE | CORNET Z |
26 | 1822 | MAURA FAHEY | 21 QUESTIONS |
27 | 964 | CLAYTON FARRELL | CORONADO BLUE NF |
28 | 1336 | LAUREN GEE | CURB SERVICE |
29 | 1279 | COLVIN HALL | FRY DAY |
30 | 1584 | TARYN MCENTIRE | CRUNCH K |
31 | 1738 | KATALENA PRUSSO | CARLTON |
TOTAL COMPETITORS: 30 |